2026 BRICS Competition of Skills Development and Technology Innovation
2026-05-22
| Skill No. | Skill Name |
| I-2025BR-001-CN | ARC Cup International Welding Competition |
| BRICS2025-ST-001 | The Forth Digital Construction Technologies in Transportation Infrastructure |
| BRICS2025-ST-002 | The Third Application of Intelligent Construction Technologies in Civil Engineering |
| BRICS2025-ST-003 | The 2nd Development and Application of Large-scale AI Models in Industry |
| BRICS2025-ST-004 | The 2nd Digital Tourism Product Design and Marketing |
| BRICS2025-ST-005 | The Third Hotel Digital Operations and Marketing |
| BRICS2025-ST-006 | The 2nd Digital Construction of Municipal Pipelines (Utilities) |
| BRICS2025-ST-007 | The 2nd Environmental Monitoring and Testing |
| BRICS2025-ST-008 | The Third Identification and Control of Plant Diseases and Insect Pests |
| BRICS2025-ST-009 | Low-altitude Economic Unmanned Aerial Vehicle Inspection Scenario |
| BRICS2025-ST-010 | AI Agents and VLA Embodied Intelligence Technology and Applications |
| BRICS2025-ST-011 | The Third Comprehensive (Multi-Trade) Emergency Safety Disposal for Urban Rail Operations |
| BRICS2025-ST-012 | The First Artificial Intelligence Data Annotation |
| BRICS2025-ST-013 | The First New Energy Vehicle Certification and Evaluation Specialist |
| BRICS2025-ST-014 | The First 5G Wireless Network Planning Design and Optimization |
| BRICS2025-ST-015 | The 2nd Intelligent Building Innovative Skills Application |
| BRICS2025-ST-016 | The 4th E-commerce Operations Data Analysis |
| BRICS2025-ST-017 | The 2nd Modern Beverage Integrated Innovation Design and Service Skills |
| BRICS2025-ST-018 | The 2nd Smart Cultural Tourism Product Design and Marketing Skills |
| BRICS2025-ST-019 | The 2nd of DeepSeek Large Model and Industry AI Application Development |
| BRICS2025-ST-020 | The 5th Digital Human Resource Management Skills |
| BRICS2025-ST-021 | The 4th Intelligent Connected Vehicle Application Technology |
| BRICS2025-ST-022 | The 1st Embodied AI Robotics Engineering Practice and Technical Application |
| BRICS2025-ST-023 | The 1st New Energy Vehicle Intelligent Driving Technology Application |
| BRICS2025-ST-024 | Embodied Intelligent Robot |
| BRICS2025-ST-025 | The 5th Blockchain Application Development and Operation and Maintenance |
| BRICS2025-ST-026 | The 1st AI & Robotics Integrated Application Summit |
| BRICS2025-ST-027 | The 1st Satellite Communication and Navigation Application Technology Innovation |
| BRICS2025-ST-028 | The 2nd Digital and Intelligent Process Control Technology for Water Treatment |
| BRICS2025-ST-029 | The 2nd Agricultural Digital Technology Application |
| BRICS2025-ST-030 | The 4th Enterprise Information System Security |
| BRICS2025-ST-031 | The 3rd Food and Drug Quality Safety and Testing Technology |
| BRICS2025-ST-032 | The First Deployment and Application Development of Space and Air Communication Networks |
| BRICS2025-ST-033 | The First AIGC Commercial Application Tasks Campus Challenge |
| BRICS2025-ST-034 | The Third Artificial Intelligence Algorithm Practice and Application |
| BRICS2025-ST-035 | The Sixth Engineering-simulation Innovative Design |
| BRICS2025-ST-036 | The First AI+ Maintenance And Repair Technology |
| BRICS2025-ST-037 | The Second AI Visual Inspection Design |
| BRICS2026-ST-038 | The Third Rail Transit Vehicle Electrical System Comprehensive Maintenance Skills |
| BRICS2026-ST-039 | The Fifth Big Data Financial Application and Management Accounting Decision |
| BRICS2026-ST-040 | The Second Digital Commerce Skills |
| BRICS2026-ST-041 | The Fourth Business Data Analysis ( Business Data Analysis and AI Application Direction) |
| BRICS2026-ST-042 | The Fourth Railway Transportation Operation and Management Technology |
| BRICS2026-ST-043 | The Second Automatic Firealarm And Linkage Engineering Desicn And Digital Construction Debugging |
| BRICS2026-ST-044 | The Third Rapid Detection of Food Safety |
| BRICS2026-ST-045 | The Second Small Animal Clinical Skills |
| BRICS2026-ST-046 | The Fourth Laboratory Safety Technology(Intelligent) |
| BRICS2026-ST-047 | The Second Protein Purification and Analysis |
| BRICS2026-ST-048 | The Third Foreign Language Workplace Comprehensive Skills Application (English and Japanese) |
| BRICS2026-ST-049 | The Third 3D Digital Content Design and Creation |
| BRICS2026-ST-050 | The Fifth Innovation Production of New Energy Vehicles |
| BRICS2026-ST-051 | The Fifth Conference on Cross-border E-commerce Skills and Data Analysis |
| BRICS2026-ST-052 | The Third Conference on Power System Automation and New Energy Technology |
| BRICS2026-ST-053 | The Fourth Industrial Part Intelligent Inspection |
| BRICS2026-ST-054 | The 6th UAV Flight Application Technology |
| BRICS2026-ST-055 | The Second Conference on Digital Design and Manufacturing of Mechanical Products |
| BRICS2026-ST-056 | The First Drone Operation |
| BRICS2026-ST-057 | The First AI-Enabled Digital Creative Design and Application Conference |
| BRICS2026-ST-058 | The Second Digital Multi-Axis Machining Innovation Manufacturing Conference |
| BRICS2026-ST-059 | The First UAV Logistics Transportation |
| BRICS2026-ST-060 | The 9th Virtual Reality (VR) Product Design and Development Conference |
| BRICS2026-ST-061 | The 8th 3D Printing Modeling Technology Conference |
| BRICS2026-ST-062 | Embodied Autonomous Agent Development Challenge |
| BRICS2026-ST-063 | The 4th Communication Network Construction and Maintenance (Intelligent Technology Application) |
| BRICS2026-ST-064 | The Second Electromechanical Equipment Common Technology |
| BRICS2026-ST-065 | The First Digital Production Line Design And Commissioning ( New Energy Battery Application ) |
| BRICS2026-ST-066 | The Third Electrical Automation Common Technology |
| BRICS2026-ST-067 | The inaugural Generative Artificial Intelligence Technology Application |
| BRICS2026-ST-068 | The 3rd Intelligent Control Technology for Train Traction Transmission |
| BRICS2026-ST-069 | The Third Intelligent Warehousing and Production Logistics Operation |
| BRICS2026-ST-070 | The 4th Operation and Maintenance of Railway Locomotives |
| BRICS2026-ST-071 | Energy Storage System Development and Operation and Maintenance |
| BRICS2026-ST-072 | The 6th New Carbon-neutral Energy Management and Control Technology and Applications |
| BRICS2026-ST-073 | The Fourth Landscape Design Virtual Simulation |
| BRICS2026-ST-074 | The Fourth Floral Virtual Simulation |
| BRICS2026-ST-075 | The 3rd Competition of AI-Assisted Sensor Placement Planning for Contamination Source Identification |
| BRICS2026-ST-076 | The 3rd Humanoid Robot and Embodied Intelligence Technology and Skills |
| BRICS2026-ST-077 | The 3rd Enterprise Digital & Intelligent Management |
| BRICS2026-ST-078 | The 3rd AI Rural Revitalization Innovation and Entrepreneurship |
| BRICS2026-ST-079 | The 4th Platform Door Control and Debugging |
| BRICS2026-ST-080 | The First Artificial Intelligence Digital Human Technology |
| BRICS2026-ST-081 | The 3rd Embodied Intelligence Robotics Technology |
| BRICS2026-ST-082 | The National Finals of the 3rd Cybersecurity Protection Governance and Practical Skills |
| BRICS2026-ST-083 | The 3rd Digital-Intelligent Marketing Practice |
| BRICS2026-ST-084 | The Third Digital Intelligent Agriculture Planting Technology Innovation |
| BRICS2026-ST-085 | The First VR+ Intelligent Manufacturing Control Technology |
| BRICS2026-ST-086 | The 2nd Intelligent Financial Management & Big Data Application Skills |
| BRICS2026-ST-087 | The First AIGC Commercial Visual Design |
| BRICS2026-ST-088 | The 2nd Digital IP Derivatives Design and Manufacturing |
| BRICS2026-ST-089 | The 2nd Innovation in Spatio-temporal Intelligent Applications |
| BRICS2026-ST-090 | The First International Digital Supply Chain Operation for Agricultural Products |
| BRICS2026-ST-091 | The 2nd Intelligent Connected Vehicle Assembly, Commissioning and Maintenance (Intelligent Sensor Assembly, Commissioning and Testing Technology) |
| BRICS2026-ST-092 | The 3rd Intelligent New Energy Vehicle Technology (Drive Motor, Power Battery, and Electrical Systems) |
| BRICS2026-ST-093 | The 2nd New Medical Science (Aesthetic Medicine + AI) Innovation and Skills |
| BRICS2026-ST-094 | The Third Preschool Child Care and Education Skills |
| BRICS2026-ST-095 | The Second Modern Chinese Medicine Innovation Skills Conference |
| BRICS2026-ST-096 | The Third Clinical Diagnosis Skills |
| BRICS2026-ST-097 | The Third Clinical Disease Nursing Skills |
| BRICS2026-ST-098 | The Third Traditional Chinese Medicine Clinical Skills |
| BRICS2026-ST-099 | The 2nd Medical Imaging Technology Vocational Skills |
| BRICS2026-ST-100 | The Second Rehabilitation Assessment and Treatment Combined with Virtual and Real Skills |
| BRICS2026-ST-101 | The Third Innovative application of Virtual and Real Nursing Technology |
| BRICS2026-ST-102 | The Second Clinical Rehabilitation Technical Skills |
| BRICS2026-ST-103 | The 3rd Health Care Vocational Skills Competetion For The Elderly |
| BRICS2026-ST-104 | The Third Responsive Care Contest for Infants (0-1years old) |
| BRICS2026-ST-105 | The Second Elderly Ability Assessment Skills |
| BRICS2026-ST-106 | The Fourth Vocational Skills of Baby Care |
| BRICS2026-ST-107 | The First Nutritional Diet Vocational Skills |
| BRICS2026-ST-108 | The First Vocational Skills for Educational Tourism Instructors |
| BRICS2026-ST-109 | The Third Clinical Nursing Virtual Simulation Skills |
| BRICS2026-ST-110 | The Second Basic Medical Virtual Simulation Skills |
| BRICS2026-ST-111 | The 3rd Emergency Nursing Skills |
| BRICS2026-ST-112 | The Third Midwifery Skills Training Course |
| BRICS2026-ST-113 | The Third Operation and Management of Elderly Care Institutions |
| BRICS2026-ST-114 | The Second Vocational Skills of Family Education |
| BRICS2026-ST-115 | The Third Medical Laboratory Skills Competition |
| BRICS2026-ST-116 | The First Digital Intelligent Dental Technology Skill Event |
| BRICS2026-ST-117 | The Fourth Campus First Aid and Rescue Technology |
| BRICS2026-ST-118 | The Second "Chinese Language+Vocational Skills" International Digital Tools Application |
| BRICS2026-ST-119 | The First Enterprise AI Agent Development and Application |
| BRICS2026-ST-122 | The First Fire Safety Skills |
| BRICS2026-ST-123 | The Second AIGC + 3D Fashion Digital Design Conference |
| BRICS2026-ST-124 | The First Oral Medical Skills |
| BRICS2026-ST-125 | The Second Conference on Track Signal Control and Passenger Services |
| BRICS2026-TI-001 | The Second Application of Innovative Methods |
| BRICS2026-TI-002 | The First Elderly Intelligent Operation Management Conference |
| BRICS2026-TI-003 | Textbooks and Curriculum Standards for "Belt and Road " and BRICS |
| BRICS2026-TI-004 | Technical Standards for Teaching Materials and Standards for "Belt and Road " and BRICS |
| BRICS2026-TI-005 | Skills Standards for Teaching Materials and Standards for "Belt and Road " and BRICS |
| BRICS2026-TI-006 | Geographical Indications for Textbooks and Standards Targeting for "Belt and Road " and BRICS |
| BRICS2026-TI-007 | "BRICS Vision" Short Video Images |
| BRICS2026-TI-008 | The Second International Conference on Innovative Design and Implementation of Study Tour Course Programs |
| BRICS2026-TI-009 | The Third Conference on Mental Health and Career Development (Enabled by AI) |
| BRICS2026-TI-010 | The Third Family Service Innovation and Entrepreneurship Conference |
| BRICS2026-STT-001 | The Third Teacher Teaching Ability Conference |
| BRICS2026-STT-002 | The Second Medical Laboratory Technology Innovation (Teacher Competition) |
| BRICS2026-STT-003 | The 3rd School First Aid Education (Teacher Competition) |



REGISTER
CONTACTS