Belt & Road and BRICS Skills Development & Technology Innovation Competition
2022-06-14
| ID | Skills | Time | Add. |
| 1 | The Third 3D Printing and Modelling Competition | July 5th - 8th | Shandong Weifang |
| 2 | The First Stamping Die Digital Design and Manufacturing Skills Competition | ||
| 3 | The 2nd UAV Application Skills Competition | ||
| 4 | The 2nd Numerical Control Technology Competition | July 8th - 11th | Guizhou Carey |
| 5 | The 2nd Internet of Things Technology and Skills Competition | ||
| 6 | Industrial Robot Installation and Maintenance Competition | July 22nd - 25th | Anhui Wuhu |
| 7 | The First Industrial Internet Innovation Technology Application Competition | July 25th - 27th | Guangxi Liuzhou |
| 8 | Elevator Engineering Technology Competition | July 26th - 29th | Hunan Xiangtan |
| 9 | Industrial Intelligence AGV Platform Commissioning and Operation Competition | August 24th - 28th | Nanjing Jiangsu |
| 10 | The First Blockchain Application Technology Competition | September 5th - 6th | Guangdong Zhongshan |
| 11 | Industrial Big Data Competition | September 7th - 9th | Chongqing |
| 12 | VR Product Design and Development Competition | September 6th - 9th | Hebei Langfang |
| 13 | Reverse Engineering Competition | ||
| 14 | The Second Mobile Robot Competition | September 10th - 12th | Hubei Huangshi |
| 15 | Elevator Installation and Maintenance Technology Competition | September 23rd - 27th | Guangzhou Zhongshan |
| 16 | Artificial Intelligence Technology and Application Competition | November 6th - 9th | Guangdong Foshan |



REGISTER
CONTACTS