Belt & Road and BRICS Skills Development & Technology Innovation Competition
2022-06-13
| ID | Skills | Time |
| 1 | Intelligent Robot Full Stack Application Development Competition | December 3rd - 5th |
| 2 | Hydraulic and Pneumatic Assembly and Maintenance Skills Competition | December 4th - 7th |
| 3 | The First AI Training and Application (AI trainer) Skill Competition | December 13rd |
| 4 | The 2nd Artificial Intelligence Technology Service Competition | December 19th - 20th |
| 5 | Artificial Intelligence Robot Application Technology Competition | October 23rd |
| 6 | UAV Application Skills Remote Judgment Competition | December 16th - 19th |
| 7 | Industrial Robots Installation Debugging and Maintenance Competition | October 20th |
| 9 | VR Products Design and Development Competition | October 27th - 29th |
| 10 | Machine Learning and Big Data Competition | November 8th |
| 11 | AI Computer Vision Application Skill Competition | October 30th - November 1st |
| 12 | Mobile Application Development Base on Andriod and Applet Competition | |
| 13 | Electronics Technology Competition | |
| 14 | Internet of Thing Technology and Its Application in Smart City Competition | |
| 15 | Website Design and Development Competition | |
| 16 | Save the Anti-Counterfeiting Base on Blockchain Technology | |
| 17 | Web Security Skill Competition |



REGISTER
CONTACTS