2022 BRICS Skills Development and Technology Innovation Competition
2023-07-14
No. | Competition | Time | Add |
1 | Integrated Circuit Engineering Skills & Application | 2023.3.20-21 | Anhui·Lu'an |
2 | The First Digital Twin Competition for Industrial Products | 2022.12.16-18 | Online |
3 | The First Product Digital Innovative Design and Practice | 2022.12.18-21 | Anhui·Lu'an |
4 | The Fifth VR Products Design and Development | 2022.11.8-11 | Sichuan·Luzhou |
5 | Smart Power Accounting | Secondary Vocational Group、College Group:2022. 5.28 Higher Vocational Group:2022.10.30 |
Online |
6 | Blockchain Application Development and Testing | 2022.6.24-25 | Hunan·Changsha |
7 | The Second Intelligent Power Supply and Distribution Technology | 2023.3.31-4.2 | Guangxi·Nanning |
8 | Industrial Internet Network Operation and Maintenance | 2023.3.27-28 | Jiangsu·Changzhou |
9 | Machine Learning and Big Data Application | 2022.5.8-10 | Chongqing |
10 | Web Design and Development | 2022.5.6 | Sichuan·Luzhou |
11 | Rail Vehicle Technology | 2022.5.14 | Online |
12 | Operational Design and Emergency Response of Urban Rail Transit | 2022.10.28-30 | Sichuan·Chengdu |
13 | Finance and Accounting Robotic Process Automation(RPA)Skill | 2022.7.30 | Online |
14 | Digital Twin Technology of Industrial Robot | 2022.9.13-9.15 | Fujian·Fuzhou |
15 | Communication Network Construction and Maintenance Technology | 2022.12.4 | Online |
16 | Cross-platform Development for Mobile Applications | 2022.9.29 | Online |
17 | IT Software Solutions for Business | 2022.10.27 | Online |
18 | Intelligent Connective System Solutions for Automobile | 2023.4.8 | Chongqing |
19 | Data Analysis and Visualization | 2022.10.10 | Guizhou·Qiannan |
20 | New Carbon Neutral Energy Management and Control Technology and Its Application | 2023.4.23-27 | Gansu·Zhangye |
21 | Control and Debugging Technology of Platform Safety Door in Urban Rail Transit | 2023.4.24-27 | Chongqing |
22 | The First Cross Border E-commerce Skills and Data Analysis | 2022.11.14-22 | Online |
23 | The First Artificial Intelligence Engineering Technology(Edge Computing) | 2023.2.17-20 | Anhui·Wuhu |
24 | Fintech Innovation Application Ability | 2022.10.29 | Online |
25 | Application of Digital & Intelligence Supply Chain Finance | 2022.12.2 | Online |
26 | The First International Trade Digital Capabilities | 2022.11.25-12.3 | Online |
27 | The First Mixed Reality(MR) Resource Development | 2023.4.22-24 | Chongqing |
28 | Building Information Modeling | 2022.12.17-18 | Guizhou·Guiyang |
29 | Urban Rail Transit Signal Maintenance | 2023.4.21-25 | Jiangsu·Nanjing |
30 | The First Financial Technology Application Skills | 2022.11.25 | Guangxi·Nanning |
31 | The First Intelligence Finance and Taxation Skills | 2022.10 | Online |
32 | Fintech Comprehensive Ability | 2022.11.27 | Online |
33 | Digital Intelligence Finance and Economics | 2022.10.29-30 | Online |
34 | Industrial Internet Innovation Application | 2022.10.15 | Online |
35 | Big Data Analysis Application and Decision | 2022.10.21-23 | Online |
36 | The Second Engineering-simulation Innovative Design | 2022.8.27-28 | Zhejiang |
37 | Emergency Rescue Technology | 2023.5.26-29 | Henan·Zhengzhou |
38 | Urban Rail Transit Operation and Management Skill | 2023.4.10-14 | Fujian·Fuzhou |
39 | The First Intelligent Manufacturing Engineering Technology Application | 2023.3.29-4.2 | Guangdong·Guangzhou |
40 | Development And Application of Blockchain Smart Contract | 2022.11.15 | Online |
41 | Application of Artificial Intelligence Engineering Technology | 2022.12.4 | Online |
42 | Youth Maker Competition | 2022.11.1-6 | Fujian·Xiamen |
43 | Intelligent Visual Perception and Control Technology | 2022.9.21-23 | Guangxi·Nanning |
44 | Design and Production of Virtual Reality Resources for Metaverse Education | 2022.11.19-20 | Guangdong·Foshan |
45 | Digital Media Interaction Design | 2023.3.28-30 | Guangdong·Guangzhou |
46 | The First Cardiac Rehabilitation | 2022.11.1-6 | Fujian·Xiamen |
47 | "Genertec Cup" Multi-axis CNC Machining | 2022.11.7-11 | Liaoning·Shenyang |
48 | Application of Intelligent Vehicle Technology | 2023.4.13-16 | Jilin·Changchun |
49 | Human Resources Skills | 2022.11.12 | Online |
50 | Accounting Occupational Ability of Digital Intelligence | 2022.12.3 | Online |
51 | Smart Agricultural Environment Monitoring | 2022.10.14-16 | Jiangsu·Nanjing |
52 | Mini-Program Application Development | 2022.11.19-20 | Guangdong·Foshan |
53 | Information Technology Application Innovation Industry | 2023.2.25-26 | Guangdong·Huizhou |
54 | Video Perception Technology | 2022.11.5 | Online |
55 | Cloud Computing Technology Services | 2022.11.19-20 | Jiangsu·Suzhou |
56 | Big Data Financial Application and Management Accounting Decision | College Group:2022.12.11 Higher Vocational Group:2022.12.24 |
Online |
57 | Freight Forwarding | 2023.4.24-27 | Shandong·Qingdao |
58 | Heavy Vehicle Technology | 2023.3.28-4.1 | Shandong·Jinan |
59 | Nursing Technique and Skills | 2023.4.1 | Shaanxi·Xi‘an |
60 | Big Data Technology and Applications | 2023.3.4-6 | Sichuan·Luzhou |
61 | Elevator Engineering Technology | 2023.1.11-12 | Sichuan·Chengdu |
62 | Cloud Computing | 2023.3.30-31 | Shandong·Dongying |
63 | The Second Remote Research and Judgment of Application Skill for Aerial Robotics | 2023.5.26-5.28 | Tianjin |