Machine Learning and Big Data
2022-04-21
Description of the Skill Competition
The development of machine learning (ML) and big data has revolutionized the way businesses operate and make decisions. In the past, businesses relied on humans to make decisions based on their experience and intuition. However, with the advent of ML and big data, businesses can now rely on machines to make better decisions faster and more accurately.
ML is a subset of artificial intelligence (AI) that allows machines to learn from data and improve their performance over time. ML algorithms are able to automatically improve given more data. This is in contrast to traditional AI, which requires humans to write rules for the machine to follow.
Big data is a term used to describe the large volume of data that is generated by businesses and organizations on a daily basis. This data can come from a variety of sources, including social media, website click-streams, sensors, and transactional data.
Machine Learning and Big Data is an individual skill with only one competitor per team. Competitors aged 16 to 35 inclusively may take part in the Competition/Challenge.
Skill Specification
● Work organization and management
● Communication and interpersonal relationships
● Problem Solving, Innovation, Creativity
● Data Analysis and Processing
● Building Machine Learning Models
● Application Development
Workstation Layout
Infrastructure List
Download the attachment
The development of machine learning (ML) and big data has revolutionized the way businesses operate and make decisions. In the past, businesses relied on humans to make decisions based on their experience and intuition. However, with the advent of ML and big data, businesses can now rely on machines to make better decisions faster and more accurately.
ML is a subset of artificial intelligence (AI) that allows machines to learn from data and improve their performance over time. ML algorithms are able to automatically improve given more data. This is in contrast to traditional AI, which requires humans to write rules for the machine to follow.
Big data is a term used to describe the large volume of data that is generated by businesses and organizations on a daily basis. This data can come from a variety of sources, including social media, website click-streams, sensors, and transactional data.
Machine Learning and Big Data is an individual skill with only one competitor per team. Competitors aged 16 to 35 inclusively may take part in the Competition/Challenge.
Skill Specification
● Work organization and management
● Communication and interpersonal relationships
● Problem Solving, Innovation, Creativity
● Data Analysis and Processing
● Building Machine Learning Models
● Application Development
Workstation Layout
Infrastructure List
Skill | 2022 BRICS Skills Competition (BRICS Future Skills Challenge) | |||||
Dates | 05.21.2022 - 5.28.2022 | |||||
Competence | Machine Learning and Big Data | |||||
COMPETITORS 'WORKING AREA (VIRTUAL INDIVIDUAL ROOMS) | ||||||
EQUIPMENT AND TOOLS | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Personal computer assembly | Characteristics not lower: Intel 12th Gen Core i7-12700F Number of cores: 12 Intel Turbo Boost Max Technology 3.0 Frequency: Up to 4.9 Maximum memory bandwidth: 76.8 GB/s Intel Optane Memory Support: Yes GIGABYTE B660M AORUS PRO AX DDR4 (rev. 1.x) Socket: FCLGA1700 Chipset: Intel B660M Memory: DDR5 4800MHz, DDR4 3200MHz Maximum memory capacity: 128GB Kingston FURY 16GB(8G×2) Set DDR4 3200 Desktop Memory Module Samsung (SAMSUNG) 1TB SSD solid state drive M.2 interface (NVMe protocol) 980 (MZ-V8V1T0BW) GIGABYTE RTX3060/3060Ti Cyberpunk 2077 Gaming Graphics Card RTX3060-Magic Eagle OC-12G 2.0 |
pcs | 23 | Recommended: - discrete graphics card; - connection of two monitors with an appropriate interface cable; - the presence of a USB 3.0 port; - Energy Saving Energy Star 6.0 Replacement: - Intel Core i5; - Any mainboard supported Intel Core i5; - ADATA 16GB(8G×2) Set DDR4 3200; - ADATA 1TB SSD solid state drive - Any Graphics Card supported two monitor |
|
2 | computer monitor | Characteristics not lower: DELL UltraSharp U2520D 25-inch HDR display screen 2K gaming LCD computer monitor |
pcs | 23 | Recommended: - anti-reflective coating; - contrast ratio 1000: 1; - field of view 178 °; - response time 5 ms; - Energy Saving Energy Star 6.0 Replacement: - Mi 2K Gaming Monitor 27 |
|
3 | Computer monitor interface cable | At the discretion of the organizer | pcs | 23 | VGA-VGA, or DVI-DVI, or HDMI-HDMI, depending on the method of connecting the monitor to the PC | |
4 | Keyboard | specifications not lower than Logitech K120 | pcs | 23 | Keyboard without Power key recommended, USB connection | |
5 | Computer mouse | specifications not lower than Logitech M110 wired mouse | pcs | 23 | ||
6 | Power cable | pcs | 23 | If using a UPS, replace with IEC 320 C13 to IEC 320 C14 power cord | ||
7 | Uninterruptable power source | At the discretion of the organizer | pcs | 0 | Possible abandonment of the position in the presence of a centralized backup power supply system | |
8 | Network filter | at least 5 sockets, at least 5 meters | pcs | 23 | Possible abandonment of the position if there are a sufficient number of electrical outlets at the workplace | |
9 | Headphones, microphone | At the discretion of the organizer | pcs | 23 | ||
10 | Web camera | At the discretion of the organizer | pcs | 23 | ||
11 | Operating system (Windows, MacOS, Linux) | At the discretion of the organizer | pcs | 5 | This software is provided free of charge / License | |
12 | Brics Competition Client | 1.0.0 or above | pcs | 5 | This software is provided free of charge | |
13 | Google Chrome | 99.0.4844.84 or above | pcs | 5 | This software is provided free of charge | |
14 | Tencent Meeting | 3.6.2 or above | pcs | 5 | This software is provided free of charge | |
15 | Foxit Reader | 11.1.126.51346 or above | pcs | 5 | This software is provided free of charge | |
16 | Office package | 2019 or above | pcs | 5 | This software is provided free of charge / License | |
FURNITURE | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Office table | At the discretion of the organizer | pcs | 23 | ||
3 | Computer chair | At the discretion of the organizer | pcs | 24 | ||
PERSONAL PROTECTIVE EQUIPMENT | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Protective masks, hand sanitizer | At the discretion of the organizer | pcs | 24 | ||
ADDITIONAL REQUIREMENTS FOR PROVIDING COMPETITIVE AREAS OF TEAMS (COMMUNICATIONS, CONNECTIONS, LIGHTING, ETC.) | ||||||
№ | Requirement (description) | |||||
1 | Connecting participants' computers to the wired Internet | Leveraging existing network infrastructure | ||||
2 | Electricity 220V per participant post | Leveraging existing network infrastructure | ||||
BRIEFING AREA (VIRTUAL COMMON ROOM) | ||||||
EQUIPMENT AND TOOLS | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Software for video conferencing and remote work with documents | At the discretion of the organizer | pcs | 23 | ||
ADDITIONAL REQUIREMENTS FOR PROVIDING COMPETITIVE AREAS OF TEAMS (COMMUNICATIONS, CONNECTIONS, LIGHTING, ETC.) | ||||||
№ | Requirement (description) | |||||
1 | Connecting participants' computers to the wired Internet | Leveraging existing network infrastructure | ||||
2 | Electricity 220V per participant post | Leveraging existing network infrastructure | ||||
EVALUATION ROOM | ||||||
EQUIPMENT AND TOOLS | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Personal computer assembly | Characteristics not lower: Intel 12th Gen Core i7-12700F Number of cores: 12 Intel Turbo Boost Max Technology 3.0 Frequency: Up to 4.9 Maximum memory bandwidth: 76.8 GB/s Intel Optane Memory Support: Yes GIGABYTE B660M AORUS PRO AX DDR4 (rev. 1.x) Socket: FCLGA1700 Chipset: Intel B660M Memory: DDR5 4800MHz, DDR4 3200MHz Maximum memory capacity: 128GB Kingston FURY 16GB(8G×2) Set DDR4 3200 Desktop Memory Module Samsung (SAMSUNG) 1TB SSD solid state drive M.2 interface (NVMe protocol) 980 (MZ-V8V1T0BW) GIGABYTE RTX3060/3060Ti Cyberpunk 2077 Gaming Graphics Card RTX3060-Magic Eagle OC-12G 2.0 |
pcs | 5 | Recommended: - discrete graphics card; - connection of two monitors with an appropriate interface cable; - the presence of a USB 3.0 port; - Energy Saving Energy Star 6.0 Replacement: - Intel Core i5; - Any mainboard supported Intel Core i5; - ADATA 16GB(8G×2) Set DDR4 3200; - ADATA 1TB SSD solid state drive - Any Graphics Card supported two monitor |
|
2 | computer monitor | Characteristics not lower: DELL UltraSharp U2520D 25-inch HDR display screen 2K gaming LCD computer monitor |
pcs | 5 | Recommended: - anti-reflective coating; - contrast ratio 1000: 1; - field of view 178 °; - response time 5 ms; - Energy Saving Energy Star 6.0 Replacement: - Mi 2K Gaming Monitor 27 |
|
3 | Computer monitor interface cable | At the discretion of the organizer | pcs | 5 | VGA-VGA, or DVI-DVI, or HDMI-HDMI, depending on the method of connecting the monitor to the PC | |
4 | Keyboard | specifications not lower than Logitech K120 | pcs | 5 | Keyboard without Power key recommended, USB connection | |
5 | Computer mouse | specifications not lower than Logitech M110 wired mouse | pcs | 5 | ||
6 | Power cable | pcs | 5 | If using a UPS, replace with IEC 320 C13 to IEC 320 C14 power cord | ||
7 | Uninterruptable power source | At the discretion of the organizer | pcs | 5 | Possible abandonment of the position in the presence of a centralized backup power supply system | |
8 | Network filter | at least 5 sockets, at least 5 meters | pcs | 5 | Possible abandonment of the position if there are a sufficient number of electrical outlets at the workplace | |
9 | Headphones, microphone | At the discretion of the organizer | pcs | 5 | ||
10 | Web camera | At the discretion of the organizer | pcs | 5 | ||
11 | Operating system (Windows, MacOS, Linux) | At the discretion of the organizer | pcs | 5 | This software is provided free of charge / License | |
12 | Brics Competition Client | 1.0.0 or above | pcs | 5 | This software is provided free of charge | |
13 | Google Chrome | 99.0.4844.84 or above | pcs | 5 | This software is provided free of charge | |
14 | Tencent Meeting | 3.6.2 or above | pcs | 5 | This software is provided free of charge | |
15 | Foxit Reader | 11.1.126.51346 or above | pcs | 5 | This software is provided free of charge | |
16 | Office package | 2019 or above | pcs | 5 | This software is provided free of charge / License | |
FURNITURE | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Office table | At the discretion of the organizer | pcs | 23 | ||
3 | Computer chair | At the discretion of the organizer | pcs | 24 | ||
PERSONAL PROTECTIVE EQUIPMENT | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Protective masks, hand sanitizer | At the discretion of the organizer | pcs | 24 | ||
ADDITIONAL REQUIREMENTS FOR PROVIDING COMPETITIVE AREAS OF TEAMS (COMMUNICATIONS, CONNECTIONS, LIGHTING, ETC.) | ||||||
№ | Requirement (description) | |||||
1 | Connecting participants' computers to the wired Internet | Leveraging existing network infrastructure | ||||
2 | Electricity 220V per participant post | Leveraging existing network infrastructure | ||||
PLACE OF THE CHIEF EXPERT | ||||||
EQUIPMENT AND TOOLS | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Personal computer assembly | Characteristics not lower: Intel 12th Gen Core i7-12700F Number of cores: 12 Intel Turbo Boost Max Technology 3.0 Frequency: Up to 4.9 Maximum memory bandwidth: 76.8 GB/s Intel Optane Memory Support: Yes GIGABYTE B660M AORUS PRO AX DDR4 (rev. 1.x) Socket: FCLGA1700 Chipset: Intel B660M Memory: DDR5 4800MHz, DDR4 3200MHz Maximum memory capacity: 128GB Kingston FURY 16GB(8G×2) Set DDR4 3200 Desktop Memory Module Samsung (SAMSUNG) 1TB SSD solid state drive M.2 interface (NVMe protocol) 980 (MZ-V8V1T0BW) GIGABYTE RTX3060/3060Ti Cyberpunk 2077 Gaming Graphics Card RTX3060-Magic Eagle OC-12G 2.0 |
pcs | 1 | Recommended: - discrete graphics card; - connection of two monitors with an appropriate interface cable; - the presence of a USB 3.0 port; - Energy Saving Energy Star 6.0 Replacement: - Intel Core i5; - Any mainboard supported Intel Core i5; - ADATA 16GB(8G×2) Set DDR4 3200; - ADATA 1TB SSD solid state drive - Any Graphics Card supported two monitor |
|
2 | computer monitor | Characteristics not lower: DELL UltraSharp U2520D 25-inch HDR display screen 2K gaming LCD computer monitor |
pcs | 1 | Recommended: - anti-reflective coating; - contrast ratio 1000: 1; - field of view 178 °; - response time 5 ms; - Energy Saving Energy Star 6.0 Replacement: - Mi 2K Gaming Monitor 27 |
|
3 | Computer monitor interface cable | At the discretion of the organizer | pcs | 1 | VGA-VGA, or DVI-DVI, or HDMI-HDMI, depending on the method of connecting the monitor to the PC | |
4 | Keyboard | specifications not lower than Logitech K120 | pcs | 1 | Keyboard without Power key recommended, USB connection | |
5 | Computer mouse | specifications not lower than Logitech M110 wired mouse | pcs | 1 | ||
6 | Power cable | Power cable CEE 7/7 - IEC 320 C13 | pcs | 1 | If using a UPS, replace with IEC 320 C13 to IEC 320 C14 power cord | |
7 | Uninterruptable power source | - | pcs | 0 | Possible abandonment of the position in the presence of a centralized backup power supply system | |
8 | Headphones, microphone | At the discretion of the organizer | pcs | 1 | ||
9 | Web camera | At the discretion of the organizer | pcs | 1 | ||
10 | MFP laser b / w, A4 | ECOSYS M2035dn KYOCERA, toner supply at least 5,000 sheets | pcs | 1 | Automatic Document Feeder Recommended | |
FURNITURE | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Office table | Office table, dimensions 110 * 60 * 75cm | pcs | 1 | ||
2 | Chair | Office chair (regular) SEVEN PACK (black) | pcs | 1 | ||
ADDITIONAL REQUIREMENTS FOR PROVIDING THE CHIEF EXPERT'S ROOM (COMMUNICATIONS, CONNECTIONS, LIGHTING, ETC.) | ||||||
№ | Requirement (description) | |||||
1 | Connect your computer to the wired internet | |||||
2 | Each post uses 220V electricity and 3 sockets | |||||
Competition Management Center | ||||||
EQUIPMENT AND TOOLS | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Personal computer assembly | Characteristics not lower: Intel 12th Gen Core i7-12700F Number of cores: 12 Intel Turbo Boost Max Technology 3.0 Frequency: Up to 4.9 Maximum memory bandwidth: 76.8 GB/s Intel Optane Memory Support: Yes GIGABYTE B660M AORUS PRO AX DDR4 (rev. 1.x) Socket: FCLGA1700 Chipset: Intel B660M Memory: DDR5 4800MHz, DDR4 3200MHz Maximum memory capacity: 128GB Kingston FURY 16GB(8G×2) Set DDR4 3200 Desktop Memory Module Samsung (SAMSUNG) 1TB SSD solid state drive M.2 interface (NVMe protocol) 980 (MZ-V8V1T0BW) GIGABYTE RTX3060/3060Ti Cyberpunk 2077 Gaming Graphics Card RTX3060-Magic Eagle OC-12G 2.0 |
pcs | 3 | Recommended: - discrete graphics card; - connection of two monitors with an appropriate interface cable; - the presence of a USB 3.0 port; - Energy Saving Energy Star 6.0 Replacement: - Intel Core i5; - Any mainboard supported Intel Core i5; - ADATA 16GB(8G×2) Set DDR4 3200; - ADATA 1TB SSD solid state drive - Any Graphics Card supported two monitor |
|
2 | computer monitor | Characteristics not lower: DELL UltraSharp U2520D 25-inch HDR display screen 2K gaming LCD computer monitor |
pcs | 3 | Recommended: - anti-reflective coating; - contrast ratio 1000: 1; - field of view 178 °; - response time 5 ms; - Energy Saving Energy Star 6.0 Replacement: - Mi 2K Gaming Monitor 27 |
|
3 | Computer monitor interface cable | At the discretion of the organizer | pcs | 3 | VGA-VGA, or DVI-DVI, or HDMI-HDMI, depending on the method of connecting the monitor to the PC | |
4 | Keyboard | specifications not lower than Logitech K120 | pcs | 3 | Keyboard without Power key recommended, USB connection | |
5 | Computer mouse | specifications not lower than Logitech M110 wired mouse | pcs | 3 | ||
6 | Power cable | Power cable CEE 7/7 - IEC 320 C13 | pcs | 3 | If using a UPS, replace with IEC 320 C13 to IEC 320 C14 power cord | |
7 | Uninterruptable power source | - | pcs | 0 | Possible abandonment of the position in the presence of a centralized backup power supply system | |
8 | Headphones, microphone | At the discretion of the organizer | pcs | 3 | ||
9 | Web camera | At the discretion of the organizer | pcs | 3 | ||
10 | Software for video conferencing and remote work with documents | At the discretion of the organizer | pcs | 3 | ||
FURNITURE | ||||||
№ | Item name | Item technical description | Unit of measurement | Number | Comments | |
1 | Office table | Office table, dimensions 110 * 60 * 75cm | pcs | 3 | ||
2 | Chair | Office chair (regular) SEVEN PACK (black) | pcs | 3 | ||
ADDITIONAL REQUIREMENTS (COMMUNICATIONS, CONNECTIONS, LIGHTING, ETC.) | ||||||
№ | Requirement (description) | |||||
1 | Connect your computer to the wired internet | |||||
2 | Each post uses 220V electricity and 3 sockets | |||||
Download the attachment