2024 BRICS Skills Competition (BBRICS Future Skills & Tech Challenge)
2024-03-21
No. |
Skill Name | Competition Division | No. of Competitors for each team |
Time/Add. |
---|---|---|---|---|
BRICS-FS-06-RU* | Building Information Modelling(BIM) | Kazan "Super Cup" | 2 | September 22-29,Kazan |
BRICS-FS-23-RU* | Digital Industry (Industrial Digital Twin) | 2 | ||
BRICS-FS-01-RU | Web Technologies | 1 | ||
BRICS-FS-02-RU | Machine Learning and Big Data | 1 | ||
BRICS-FS-09-RU | Mobile Applications Development | 1 | ||
BRICS-FS-14-RU | Aerial Robotic | 1 | ||
BRICS-FS-16-RU | Internet of Things | 2 | ||
BRICS-FS-17-RU | Mobile Robotics | 2 | ||
BRICS-FS-19-RU | Virtual Augmented Reality Development | 2 | ||
BRICS-FS-27-RU | Intelligent Image Processing | 1 | ||
BRICS-FS-29-RU | Automation of Business Processes | 1 | ||
BRICS-FS-44-RU | Graphic Design Technology | 1 | ||
BRICS-FS-28-RU | Cyber Security | 1 | October 14-17,Moscow | |
BRICS-FS-50-RU-D | Drone Operation | 4-8 | Demonstration , September 9-11, Kazan | |
BRICS-FS-51-RU-D | Drone Assembling | 4-8 | ||
BRICS-FS-52-RU-D | Drone Artificial Intelligence, Drone Electronic Engineering | 4-8 | ||
BRICS-FS-46-RU | Electrical Installation | High-tech Yekaterinburg, Russia | 1 | November 13-17,Yekaterinburg |
BRICS-FS-53-RU | Space Systems Engineering | 2 | ||
BRICS-FS-04-RU | Additive Manufacturing | 1 | ||
BRICS-FS-03 | Rail Vehicle Technology | China | 2 | From October to December ,Distributed |
BRICS-FS-05 | Industrial Design Technology | 1 | ||
BRICS-FS-07 | Blockchain Technology | 1 | ||
BRICS-FS-08 | System Integration and Application for Robots with Artificial Intelligence | 2 | ||
BRICS-FS-10 | Renewable Energy | 3 | ||
BRICS-FS-11 | Cloud Computing | 2 | ||
BRICS-FS-20 | 5G Network Construction and Operation & Maintenance | 2 | ||
BRICS-FS-21 | Aircraft Maintenance | 2 | ||
BRICS-FS-22 | Digital Capabilities for Business | 1 | ||
BRICS-FS-24 | Maintenance of Railway Signal Equipment | 2 | ||
BRICS-FS-25 | Financial Technology Application | 4 | ||
BRICS-FS-26 | Artificial Intelligence Computer Vision Application | 1 | ||
BRICS-FS-30 | Cooperative Robot | 2 | ||
BRICS-FS-31 | Financial Management & Big Data Application Skills | 3 | ||
BRICS-FS-32 | Live E-commerce Operation | 3 | ||
BRICS-FS-33 | Intelligent Visual Perception and Control Technology | 2 | ||
BRICS-FS-34 | Digital Media Interaction Design | 3 | ||
BRICS-FS-35 | Urban Rail Transit Operation Design and Emergency Management | 1 | ||
BRICS-FS-36 | Data Analysis and Visualization | 1 | ||
BRICS-FS-38 | Software Solutions for Business | 1 | ||
BRICS-FS-40 | Industrial Robot Digital Twin Technology Application | 2 | ||
BRICS-FS-41 | Alternative Solutions for Information Infrastructure | 2 | ||
BRICS-FS-42 | Software Test | 1 | ||
BRICS-FS-43 | Mechanical Design CAD | 1 | ||
BRICS-FS-45 | Rail Communication Technology | 1 | ||
BRICS-FS-47 | Virtual Simulation of Landscape Gardening Construction | 2 | ||
BRICS-FS-48 | Digital Application of Highway Construction and Maintenance | 2 |
Click to Registration
Download the documentation
BRICS-FS-03
BRICS-FS-07
BRICS-FS-10
BRICS-FS-20
BRICS-FS-21
BRICS-FS-26
BRICS-FS-30
BRICS-FS-32
BRICS-FS-34
BRICS-FS-36
BRICS-FS-38
BRICS-FS-40
BRICS-FS-42
BRICS-FS-48