2025 BRICS Skills Competition (BRICS+ Future Skills & Tech Challenge)
2025-06-04
No. | Skill Name | No. of Competitors for each team |
---|---|---|
BRICS-FS-06 | Building Information Modelling(BIM) | 2 |
BRICS-FS-08 | System Integration and Application for Robots with Artificial Intelligence | 2 |
BRICS-FS-14 | Drone Operation | 2 |
BRICS-FS-16 | Internet of Things | 2 |
BRICS-FS-22 | Digital Capabilities for Business | 1 |
BRICS-FS-24 | Maintenance of Railway Signal Equipment | 2 |
BRICS-FS-26 | Artificial Intelligence Computer Vision Application | 2 |
BRICS-FS-28 | Cyber Security | 2 |
BRICS-FS-32 | Smart Agriculture | 2 |
BRICS-FS-34 | Digital Interactive Media Design | 3 |
BRICS-FS-35 | Urban Rail Transit Operation Design and Emergency Management | 1 |
BRICS-FS-36 | Data Analysis and Visualization | 1 |
BRICS-FS-37 | Smart Integrated Energy System Technology and Applications | 3 |
BRICS-FS-38 | Software Solutions for Business | 1 |
BRICS-FS-40 | Industrial Robot Digital Twin Technology Application | 2 |
BRICS-FS-41 | Alternative Solutions for Information Infrastructure | 2 |
BRICS-FS-45 | Integrated Full-Network Communication Technology | 2 |
BRICS-FS-46 | Intelligent Electronic Product Design and Manufacturing | 2 |
BRICS-FS-47 | Virtual Simulation of Landscape Gardening Construction | 2 |
BRICS-FS-50 | Platform Door Control and Debugging Technology | 2 |
BRICS-FS-51 | Digital Control Technology | 2 |
BRICS-FS-52 | Intelligent Manufacturing Equipment Integration Technology (Multi-Axis CNC) | 2 |
BRICS-FS-53 | Safety Management and Emergency Rescue | 2-4 |
BRICS-FS-54 | Rural Revitalization Innovation and Entrepreneurship Simulation | 3 |
BRICS-FS-56 | Artificial Intelligence Technology Applications | 1 |
Click to Registration